型号 Model | F2H | F5H | F20H | F20H2 | F50H2 | |
基 本 参 数 | 反应瓶 Reaction flask(L) | 2 | 5 | 20 | 20 | 50 |
瓶口数 The mouth number of the bottle | 4 | 4 | 5 | 6 | 6 | |
搅拌功率 Stirring power(W) | 90 | 120 | 250 | 250 | 250 | |
转速 Speed(rpm) | 60-1300 | 40-1700 | 40-1700 | 40-1700 | 40-720 | |
搅棒轴径 The diameter of Stirring bar(mm) | φ6 | φ10 | φ10 | φ10 | φ12 | |
浴锅 Heating bath | 1.5kw 180℃ | 2kw 180℃ | 3kw 180℃ | 3kw 180℃ | 6kw 180℃ | |
电源 Power(V) | 220 | 220 | 220 | 220 | 380 | |
功 能 配 置 | 变频调速 Frequency-converting | / | ● | ● | ● | ● |
真空密封 Vacuum sealing | ● | ● | ● | ● | ● | |
±0.2℃温控 ±0.2℃controlling of temperature | ● | ● | ● | ● | ● | |
浴锅放液 Discharge of healing bath | ● | ● | ● | ● | ● | |
PTFE搅拌 PTEE stirring bar | ● | ● | ● | ● | ● | |
加料活塞 Charging cork | ● | ● | ● | ● | ● | |
测温管 Tube for testing temperature | ● | ● | ● | ● | ● | |
回流冷凝器 Reflux condenser | ○ | ● | ● | ● | ● | |
蒸馏冷凝系统 Distillation condenser system | / | ○ | ○ | ○ | ○ | |
真空表 Vacuum meter | / | ○ | ● | ● | ● | |
倾斜式立体搅拌 Inclined stereoscopic stirring | / | / | ● | ● | ● | |
自动正反搅拌 Automatic stir in CW or CCW | / | / | ○ | ○ | ● | |
多功能口 Mouth for muti-fanctions | / | / | ● | ● | ● | |
下出料口 Low mouth for taking material out | / | / | / | ● | ● | |
放料活塞 Discharging cork | / | / | / | ● | ● | |
浴锅盖 Cap of heating bath | ○ | ○ | ○ | ○ | ○ | |
防积塞 Corke for anti-block | / | / | / | ● | ● | |
低速增力 Increase power under lower speed | / | ○ | ○ | ○ | ○ | |
冷却盘管 Cooling coils | / | / | ○ | ○ | ○ |
上一篇:程序恒温搅拌玻璃反应釜
下一篇:多功能单层玻璃反应釜
<< 返回
Product
有效服务热线
15929800377